July 25 – 27, 2025
| Date | Stage | Time | Distance |
|---|---|---|---|
| Friday July 25th | Stage 1 | 14:30 | 6.4 km |
| Saturday July 26th | Stage 2 | 14:30 | 125.4 km |
| Sunday July 27th | Stage 3 | 14:30 | 116.3 km |
| Date | Stage | Time | Distance |
|---|---|---|---|
| Friday July 25th | Stage 1 | 14:30 | 6.4 km |
| Saturday July 26th | Stage 2 | 14:30 | 125.4 km |
| Sunday July 27th | Stage 3 | 14:30 | 116.3 km |
Candidate by this online form for the Watersley Junior Challenge 2. Ncup. The registration fee is €200,- per team.
It is optional to fill in the names of the riders in this form. If you will be selected to participate in the race you will receive another form where you can enter the details of the riders.